Acrylic HEAVY BODY 59 ML.
Heavy Body Artist Acrylic Paint, previously referred to as High Viscosity, has a thick consistency for traditional art techniques using brushes or knives, as well as for experimental, mixed media, collage and printmaking applications. Impasto applications retain crisp brush stroke and knife marks. Good surface drag provides excellent handling and blending characteristics with increased open-working time. High pigment load produces rich, brilliant, permanent color.

฿259.00฿518.00
All Variations
| Image | Price | Stock | color | Quantity | Add to Cart |
|---|---|---|---|---|---|
![]() | ฿286.00฿572.00 | Out of Stock | Cadmium Yellow Medium #830 (s.1A) | ||
![]() | ฿550.00฿1,100.00 | Out of Stock | Cadmium Red Medium #154 (s.5) | ||
![]() | ฿550.00฿1,100.00 | Out of Stock | Cadmium Red Light #152 (s.5) | ||
![]() | ฿547.00฿1,094.00 | Out of Stock | Pyrrole Crimson #326 (s.4) | ||
![]() | ฿547.00฿1,094.00 | Out of Stock | Green Gold #325 (s.4) | ||
![]() | ฿547.00฿1,094.00 | Out of Stock | Pyrrole Orang #323 (s.4) | ||
![]() | ฿547.00฿1,094.00 | Out of Stock | Pyrrole Red #321 (s.4) | ||
![]() | ฿547.00฿1,094.00 | Out of Stock | Cobalt Teal #172 (s.4) | ||
![]() | ฿547.00฿1,094.00 | Out of Stock | Cobalt Green #171 (s.4) | ||
![]() | ฿547.00฿1,094.00 | Out of Stock | Cobalt Blue #170 (s.4) | ||
![]() | ฿547.00฿1,094.00 | Out of Stock | Cobalt Turquoise #169 (s.4) | ||
![]() | ฿547.00฿1,094.00 | Out of Stock | Cadmium Oragne #150 (s.4) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Light Emeraid Green #650 (s.3) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Vivid Red Orange #620 (s.3) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Transparent Raw Sienna #332 (s.3) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Indanthene Blue #322 (s.3) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Deep Magenta #300 (s.3) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Manganese Blue Hue #275 (s.3) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Cerulean Blue #164 (s.3) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Cadmium Yellow Medium #161 (s.3) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Cadmium Yellow Light #160 (s.3) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Cadmium Yellow Light Hue #159 (s.3) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Transparent Burnt Sienna #129 (s.3) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Quinacridone Blue vivid #118 (s.3) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Deep Violet #115 (s.3) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Quinacridone Magenta #114 (s.3) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Quinacridone Red #112 (s.3) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Quinacridone Crimson #110 (s.3) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Quinacridone Red-Orange #109 (s.3) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Quinacridone Burnt #108 (s.3) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Iridescent Rich Silver #239 (s.2A) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Iridescent White #238 (s.2A) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Iridescent Antique #237 (s.2A) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Iridescent Bright Silver #236 (s.2A) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Iridescent Rich gold #235 (s.2A) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Iridescent Bright Gold #234 (s.2A) | ||
![]() | ฿419.00฿838.00 | Out of Stock | ridescent Rich Copp #230 (s.2A) | ||
![]() | ฿419.00฿838.00 | Out of Stock | Iridescent Rich Bronze #229 (s.2A) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Turner's Yellow #730 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Turquoise Deep #561 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Cadmium Orange Hue #720 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Cadmium Red Medium #151 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Cadmium Red Right Hue #510 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Cerulean Blue Hue #470 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Emerald Green #450 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Yellow Orange Azo #414 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Yellow Medium Azo #412 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Van Dyck Red Hue #392 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Prism Violet #391 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Deep Green #350 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Transparent Raw Umber #333 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Transparent Viridain Hue #327 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Indain Yellow #324 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Prussian Blue Hue #320 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Sap Green Permanent #315 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Phtalocyanine Blue #314 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Cadmium Red Deep Hue #311 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Napthol Red Light #294 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Napthol Crimson #292 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Purple #186 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Chromium Oxide Green #166 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Cadmium Yellow Deep #163 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Transparent Burnt Umber #130 (s.2) | ||
![]() | ฿312.00฿624.00 | Out of Stock | Alizarin Perm Crimson Hue #116 (s.2) | ||
![]() | ฿286.00฿572.00 | Out of Stock | Cadmium Yellow Medium #830 (s.1A) | ||
![]() | ฿286.00฿572.00 | Out of Stock | Light Portrait Pink #810 (s.1A) | ||
![]() | ฿286.00฿572.00 | Out of Stock | Vivid Lime Green #740 (s.1A) | ||
![]() | ฿286.00฿572.00 | Out of Stock | Light Blue Violet #680 (s.1A) | ||
![]() | ฿286.00฿572.00 | Out of Stock | Briliant Blue #570 (s.1A) | ||
![]() | ฿286.00฿572.00 | Out of Stock | Medium Magenta #500 (s.1A) | ||
![]() | ฿286.00฿572.00 | Out of Stock | Yellow Light Hansa #411 (s.1A) | ||
![]() | ฿286.00฿572.00 | Out of Stock | French Ultramarine Blue #382 (s.1A) | ||
![]() | ฿286.00฿572.00 | Out of Stock | Cobalt Blue Hue #381 (s.1A) | ||
![]() | ฿286.00฿572.00 | Out of Stock | Red Oxide #335 (s.1A) | ||
![]() | ฿286.00฿572.00 | Out of Stock | Phthalo Green (Yellow Shade) #319 (s.1A) | ||
![]() | ฿286.00฿572.00 | Out of Stock | Phthalocyanine Green #317 (s.1A) | ||
![]() | ฿286.00฿572.00 | Out of Stock | Phthalocyanine Blue #316 (s.1A) | ||
![]() | ฿286.00฿572.00 | Out of Stock | Hooker's Green Deep #225 (s.1A) | ||
![]() | ฿286.00฿572.00 | Out of Stock | Hooker's Green Hue #224 (s.1A) | ||
![]() | ฿259.00฿518.00 | Out of Stock | Brilliant Yellow Green #840 (s.1) | ||
![]() | ฿259.00฿518.00 | Out of Stock | Light Blue Pemanent #770 (s.1) | ||
![]() | ฿259.00฿518.00 | Out of Stock | Neutral Gray No.5 #599 (s.1) | ||
![]() | ฿259.00฿518.00 | Out of Stock | Brilliant Purple #590 (s.1) | ||
![]() | ฿259.00฿518.00 | Out of Stock | Bronze Yellow #530 (s.1) | ||
![]() | ฿259.00฿518.00 | Out of Stock | Parchment #436 (s.1) | ||
![]() | ฿259.00฿518.00 | Out of Stock | Unbleached Titanium #434 (s.1) | ||
![]() | ฿259.00฿518.00 | Out of Stock | Titanium White #432 (s.1) | ||
![]() | ฿259.00฿518.00 | Out of Stock | Transparent Mixing White #430 (s.1) | ||
![]() | ฿259.00฿518.00 | Out of Stock | Yellow Oxide #416 (s.1) | ||
![]() | ฿259.00฿518.00 | Out of Stock | Raw Umber #331 (s.1) | ||
![]() | ฿259.00฿518.00 | Out of Stock | Raw Sienna #330 (s.1) | ||
![]() | ฿259.00฿518.00 | Out of Stock | Payne's Gray #310 (s.1) | ||
![]() | ฿259.00฿518.00 | Out of Stock | Mars Black #276 (s.1) | ||
![]() | ฿259.00฿518.00 | Out of Stock | Ivory Black #244 (s.1) | ||
![]() | ฿259.00฿518.00 | Out of Stock | Burnt Umber #128 (s.1) | ||
![]() | ฿259.00฿518.00 | Out of Stock | Burnt Sienna #127 (s.1) | ||
![]() | ฿259.00฿518.00 | Out of Stock | Titanium White #432 (s.1) |

| color | Burnt Sienna #127 (s.1), Burnt Umber #128 (s.1), Ivory Black #244 (s.1), Mars Black #276 (s.1), Payne's Gray #310 (s.1), Raw Sienna #330 (s.1), Raw Umber #331 (s.1), Yellow Oxide #416 (s.1), Transparent Mixing White #430 (s.1), Titanium White #432 (s.1), Unbleached Titanium #434 (s.1), Parchment #436 (s.1), Bronze Yellow #530 (s.1), Brilliant Purple #590 (s.1), Neutral Gray No.5 #599 (s.1), Bright Aqua Green #660 (s.1), Light Blue Pemanent #770 (s.1), Brilliant Yellow Green #840 (s.1), Hooker's Green Hue #224 (s.1A), Hooker's Green Deep #225 (s.1A), Phthalocyanine Blue #316 (s.1A), Phthalocyanine Green #317 (s.1A), Phthalo Green (Yellow Shade) #319 (s.1A), Red Oxide #335 (s.1A), Ultramarine Blue (Green Shade) #380 (s.1A), Cobalt Blue Hue #381 (s.1A), French Ultramarine Blue #382 (s.1A), Viriduan Hue #398 (s.1A), Yellow Light Hansa #411 (s.1A), Medium Magenta #500 (s.1A), Briliant Blue #570 (s.1A), Light Blue Violet #680 (s.1A), Vivid Lime Green #740 (s.1A), Light Portrait Pink #810 (s.1A), Cadmium Yellow Medium #830 (s.1A), Alizarin Perm Crimson Hue #116 (s.2), Transparent Burnt Umber #130 (s.2), Cadmium Yellow Deep #163 (s.2), Chromium Oxide Green #166 (s.2), Purple #186 (s.2), Napthol Crimson #292 (s.2), Napthol Red Light #294 (s.2), Cadmium Red Deep Hue #311 (s.2), Light Green Permanent #312 (s.2), Phtalocyanine Blue #314 (s.2), Sap Green Permanent #315 (s.2), Prussian Blue Hue #320 (s.2), Indain Yellow #324 (s.2), Transparent Viridain Hue #327 (s.2), Transparent Raw Umber #333 (s.2), Deep Green #350 (s.2), Prism Violet #391 (s.2), Van Dyck Red Hue #392 (s.2), Yellow Medium Azo #412 (s.2), Yellow Orange Azo #414 (s.2), Emerald Green #450 (s.2), Cerulean Blue Hue #470 (s.2), Cadmium Red Right Hue #510 (s.2), Cadmium Red Medium #151 (s.2), Cadmium Orange Hue #720 (s.2), Turquoise Deep #561 (s.2), Turner's Yellow #730 (s.2), Iridescent Rich Bronze #229 (s.2A), ridescent Rich Copp #230 (s.2A), Iridescent Bright Gold #234 (s.2A), Iridescent Rich gold #235 (s.2A), Iridescent Bright Silver #236 (s.2A), Iridescent Antique #237 (s.2A), Iridescent White #238 (s.2A), Iridescent Rich Silver #239 (s.2A), Quinacridone Burnt #108 (s.3), Quinacridone Red-Orange #109 (s.3), Quinacridone Crimson #110 (s.3), Quinacridone Red #112 (s.3), Quinacridone Magenta #114 (s.3), Deep Violet #115 (s.3), Quinacridone Blue vivid #118 (s.3), Transparent Burnt Sienna #129 (s.3), Cadmium Yellow Light Hue #159 (s.3), Cadmium Yellow Light #160 (s.3), Cadmium Yellow Medium #161 (s.3), Cerulean Blue #164 (s.3), Manganese Blue Hue #275 (s.3), Deep Magenta #300 (s.3), Indanthene Blue #322 (s.3), Transparent Raw Sienna #332 (s.3), Vivid Red Orange #620 (s.3), Light Emeraid Green #650 (s.3), Cadmium Oragne #150 (s.4), Cobalt Turquoise #169 (s.4), Cobalt Blue #170 (s.4), Cobalt Green #171 (s.4), Cobalt Teal #172 (s.4), Pyrrole Red #321 (s.4), Pyrrole Orang #323 (s.4), Green Gold #325 (s.4), Pyrrole Crimson #326 (s.4), Cadmium Red Light #152 (s.5), Cadmium Red Medium #154 (s.5) |
|---|
















































































































